Standard BAS Solutions
General Market
Corporate Market
Client License mobile
Price, UAH | |
---|---|
Business automation software. Client License for 1 mobile user | 1 170,00 |
Business automation software. Client License for 5 mobile users | 3 780,00 |
Business automation software. Client License for 10 mobile users | 7 200,00 |
Business automation software. Client License for 20 mobile users | 13 680,00 |
Business automation software. Client License for 50 mobile users | 32 400,00 |
Business automation software. Client License for 100 mobile users | 64 800,00 |
Business automation software. Client License for 300 mobile users | 183 600,00 |
Business automation software. Client License for 500 mobile users | 306 000,00 |
Basic versions
Price, UAH | |
---|---|
Business automation software for accounting. Basic | 6 000,00 |
Business Automation Software for small company. Basic | 6 000,00 |
Business automation software for Payroll and HR management. Basic | 6 000,00 |
Client License PROF
Price, UAH | |
---|---|
Business automation software. Client License for 1 user PROF | 6 000,00 |
Business automation software. Client License for 5 users PROF | 21 000,00 |
Business automation software. Client License for 10 users PROF | 39 000,00 |
Business automation software. Client License for 20 users PROF | 74 100,00 |
Business automation software. Client License for 50 users PROF | 180 000,00 |
Business automation software. Client License for 100 user PROF | 318 000,00 |
Business automation software. Client License for 300 users PROF | 948 000,00 |
Business automation software. Client License for 500 users PROF | 1 572 000,00 |
Business automation software PROF. Server License 32 | 42 000,00 |
Business automation software PROF. Server License 64 | 74 400,00 |
Business automation software PROF. Server License Mini | 18 000,00 |
Client License CORP
Price, UAH | |
---|---|
Business automation software. Client License for 1 user CORP | 10 350,00 |
Business automation software. Client License for 5 users CORP | 34 500,00 |
Business automation software. Client License for 10 users CORP | 63 900,00 |
Business automation software. Client License for 20 users CORP | 120 900,00 |
Business automation software. Client License for 50 users CORP | 289 500,00 |
Business automation software. Client License for 100 users CORP | 535 500,00 |
Business automation software. Client License for 300 users CORP | 1 572 000,00 |
Business automation software. Client License for 500 users CORP | 2 592 000,00 |
Business automation software. Client License for 1000 users CORP | 5 100 000,00 |
Business automation software. Server License 64 CORP | 156 000,00 |
Industry-Specific BAS Solutions
Motor transport management
Construction
Price, UAH | |
---|---|
Business Automation Software for Construction. Accounting | 12 600,00 |
Business Automation Software for Construction. Accounting. Kit for 5 users | 27 900,00 |
Business Automation Software for Construction. Accounting. Client License for 1 user | 4 200,00 |
Business Automation Software for Construction. Accounting. Client License for 5 users | 15 600,00 |
Business automation software for Construction. Enterprise resource planning | 372 000,00 |
Business automation software for Construction ERP. Client License for 1 user | 7 200,00 |
Business automation software for Construction ERP. Client License for 5 user | 32 400,00 |
Business automation software for Construction ERP. Client License for 10 user | 57 600,00 |
Business automation software for Construction ERP. Client License for 20 user | 100 800,00 |
Business automation software for Construction ERP. Client License for 50 user | 230 400,00 |
Business automation software for Construction ERP. Client License for 100 user | 432 000,00 |
Food management
ACMB
Price, UAH | |
---|---|
Business automation software for Accounting in ACMB and management companies | 9 600,00 |
Business automation software for Accounting in ACMB and management companies. Additional license for 1 house | 4 200,00 |
Business automation software for Accounting in ACMB and management companies. Additional license for 5 houses | 12 000,00 |
Business automation software for Accounting in ACMB and management companies. Additional license for 10 houses | 23 400,00 |
Business automation software for Accounting in ACMB and management companies. Additional license for 20 houses | 43 500,00 |
Business automation software for Accounting in ACMB and management companies. Additional license for 50 houses | 102 000,00 |
Management of real estate
Price, UAH | |
---|---|
Business Automation Software for Rent and management of real estate. PROF | 33 000,00 |
Business Automation Software for Rent and management of real estate. CORP | 51 000,00 |
Business Automation Software for Rent and management of real estate. Client License for 1 user | 7 200,00 |
Business Automation Software for Rent and management of real estate. Client License for 5 users | 25 200,00 |
Business Automation Software for Rent and management of real estate. Client License for 10 users | 43 200,00 |
AGRO
Fuel management
Medicine
Price, UAH | |
---|---|
Business automation software for Medicine. Hospital | 51 000,00 |
Business automation software for Medicine. Clinic | 30 000,00 |
Business automation software for Medicine. Client License for 1 user | 4 800,00 |
Business automation software for Medicine. Client License for 5 users | 17 100,00 |
Business automation software for Medicine. Client License for 10 users | 30 000,00 |
Business automation software for Medicine. Client License for 20 users | 54 000,00 |
Business automation software for Medicine. Client License for 50 users | 132 000,00 |
Service Desk
Price, UAH | |
---|---|
Business Automation Software for Service Desk | 13 200,00 |
Business Automation Software for Service Desk. Client License for 1 user | 1 650,00 |
Business Automation Software for Service Desk. Client License for 5 users | 5 700,00 |
Business Automation Software for Service Desk. Client License for 10 users | 10 800,00 |
Business Automation Software for Service Desk. Client License for 20 users | 20 550,00 |
Business Automation Software for Service Desk. Client License for 50 users | 50 400,00 |
Online Service Packages
ITS
Price, UAH | |
---|---|
ITS PROF for 24 months | 23 760,00 |
ITS PROF for 12 months | 11 880,00 |
ITS PROF for 6 months | 6 480,00 |
ITS PROF for 3 months | 3 600,00 |
ITS PROF for 1 months | 1 800,00 |
ITS TECHNO for 12 months | 7 920,00 |
ITS TECHNO for 6 months | 4 680,00 |
ITS RETRO for 12 months 1st Category | 16 740,00 |
ITS RETRO for 12 months 2nd Category | 21 600,00 |
ITS RETRO for 12 months 3rd Category | 31 320,00 |
ITS RETRO for 12 months 4th Category | 41 040,00 |
Access to the “TECH. SUPPORT” online service package for 12 months | 3 600,00 |
Access to the “ACCOUNTING” online service package for 12 months | 7 080,00 |
ITS Industry-Specific
– | Price, UAH |
---|---|
Access to ITS industry-specific online services for 1 month, 1st Category | 648,00 |
Access to ITS industry-specific online services for 3 months, 1st Category | 1 404,00 |
Access to ITS industry-specific online services for 6 months, 1st Category | 2 592,00 |
Access to ITS industry-specific online services for 12 months, 1st Category | 4 860,00 |
Access to ITS industry-specific online services for 1 month, 2nd Category | 1 296,00 |
Access to ITS industry-specific online services for 3 months, 2nd Category | 2 808,00 |
Access to ITS industry-specific online services for 6 months, 2nd Category | 5 184,00 |
Access to ITS industry-specific online services for 12 months, 2nd Category | 9 720,00 |
Access to ITS industry-specific online services for 1 month, 3rd Category | 2 592,00 |
Access to ITS industry-specific online services for 3 months, 3rd Category | 5 616,00 |
Access to ITS industry-specific online services for 6 months, 3rd Category | 10 368,00 |
Access to ITS industry-specific online services for 12 months, 3rd Category | 19 440,00 |
Access to ITS industry-specific online services for 1 month, 4th Category | 3 888,00 |
Access to ITS industry-specific online services for 3 months, 4th Category | 8 424,00 |
Access to ITS industry-specific online services for 6 months, 4th Category | 15 552,00 |
Access to ITS industry-specific online services for 12 months, 4th Category | 29 160,00 |
FREDO
– | Price, UAH |
---|---|
Access to the “FREDO” online service package for legal entities for 12 months | 3 600,00 |
Access to the “FREDO” online service package for individual entrepreneurs on the Single Social Contribution for 12 months | 1 440,00 |
Updating “FREDO” software to the network version (one-time payment for each company) | 420,00 |
RDI Service
– | Price, UAH |
---|---|
Access to the “RDI Service” online service for 12 months | 864,00 |
Пактум. Контрагент
– | Price, UAH |
---|---|
Access to the online service Пактум. Контрагент Бізнес-2200 for 12 months | 3 600,00 |
Access to the online service Пактум. Контрагент Бізнес-1200 for 6 months | 2 400,00 |
Access to the online service Пактум. Контрагент Бізнес-300 for 3 months | 720,00 |
FlyDoc
– | Price, UAH |
---|---|
Access to the “FlyDoc” electronic document workflow online service for a legal entity for 1 year. | 9 360,00 |
Access to the “FlyDoc” electronic document workflow online service for an individual entrepreneur for 1 year. | 4 680,00 |
Cashalot
– | Price, UAH |
---|---|
Supply of a copy of the integrated computer program ‘CASHALOT’ and update packages (components) to an individual entrepreneur with the right to use for one year (from 1 to 2 cash registers) | 1 464,00 |
Supply of a copy of the integrated computer program ‘CASHALOT’ and update packages (components) to an individual entrepreneur with the right to use for one year (from 3 to 9 cash registers) | 1 086,00 |
Supply of a copy of the integrated computer program ‘CASHALOT’ and update packages (components) to an individual entrepreneur with the right to use for one year (10 or more cash registers) | 816,00 |
Supply of a copy of the integrated computer program ‘CASHALOT’ and update packages (components) to a legal entity with the right to use for one year (from 1 to 2 cash registers) | 2 652,00 |
Supply of a copy of the integrated computer program ‘CASHALOT’ and update packages (components) to a legal entity with the right to use for one year (from 3 to 9 cash registers) | 2 004,00 |
Supply of a copy of the integrated computer program ‘CASHALOT’ and update packages (components) to a legal entity with the right to use for one year (10 or more cash registers) | 1 518,00 |
Support
Hourly Servicing
Price, UAH | |
---|---|
On-Site (Minimum specialist working hours – 3 hours.) | 1 300,00/h |
Remotely (Minimum specialist working hours – 1 hour.) | 1 200,00/h |
Remotely during non-business hours (Minimum specialist working hours – 1 hour.) | 1 600,00/h |
Important
The dispatch of copies of software products is carried out based on software supply contracts in the form of electronic deliveries to the user’s personal account on the IT Services Portal at the address https://portal.bas-soft.eu/.
Each copy of a standard software solution includes: the distribution package of the respective program; documentation; a coupon for discounted ITS support; a PIN code for a software license for 1 workstation; a PIN code for product registration on the ITS Portal; a registration card and a user agreement.
The ITS INDUSTRY-SPECIFIC online service is not standalone and is considered active only when the user has active access to the ITS PROF or ITS TECHNO online services. To use the ITS INDUSTRY-SPECIFIC online service for industry-specific software products of different categories, a separate activation of the service is required for each category.
We are not VAT payers.